Prices
Prices per person and day in double occupancy including breakfast (excl. local tourist tax)
Half-board can be booked for an additional charge on request (dinner at our Hotel Villa Kastelruth).
Half-board can be booked for an additional charge on request (dinner at our Hotel Villa Kastelruth).
From | To | Standard | Comfort/Single Room | Superior | Panorama Suite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
from 7 days | 4-6 days | 1-3 days | from 7 days | 4-6 days | 1-3 days | from 7 days | 4-6 days | 1-3 days | from 7 days | 4-6 days | 1-3 days | ||
20.05. | 23.06. | 68 € | 73 € | 82 € | 78 € | 84 € | 94 € | 86 € | 93 € | 103 € | 95 € | 103 € | 114 € |
23.06. | 28.07. | 75 € | 81 € | 90 € | 86 € | 93 € | 103 € | 95 € | 103 € | 114 € | 104 € | 112 € | 125 € |
28.07. | 04.08. | 82 € | 89 € | 98 € | 94 € | 102 € | 113 € | 103 € | 111 € | 124 € | 114 € | 123 € | 137 € |
04.08. | 27.08. | 89 € | 96 € | 107 € | 102 € | 110 € | 122 € | 112 € | 121 € | 134 € | 124 € | 134 € | 149 € |
27.08. | 03.09. | 82 € | 89 € | 98 € | 94 € | 102 € | 113 € | 103 € | 111 € | 124 € | 114 € | 123 € | 137 € |
03.09. | 04.10. | 68 € | 73 € | 82 € | 78 € | 84 € | 94 € | 86 € | 93 € | 103 € | 95 € | 103 € | 114 € |
05.10. | 08.10. | 75 € | 81 € | 90 € | 86 € | 93 € | 103 € | 95 € | 103 € | 114 € | 104 € | 112 € | 125 € |
09.10. | 15.10. | 68 € | 73 € | 82 € | 78 € | 84 € | 94 € | 86 € | 93 € | 103 € | 95 € | 103 € | 114 € |
From | To | Standard | Comfort/Single room | Superior | Panorama Suite | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
from 7 days | 4-6 days | 1-3 days | from 7 days | 4-6 days | 1-3 days | from 7 days | 4-6 days | 1-3 days | from 7 days | 4-6 days | 1-3 days | ||
06.12. | 10.12. | 77 € | 85 € | 92 € | 85 € | 94 € | 102 € | 96 € | 106 € | 115 € | 104 € | 114 € | 125 € |
10.12. | 21.12. | 68 € | 75 € | 82 € | 75 € | 83 € | 90 € | 85 € | 94 € | 102 € | 92 € | 101 € | 110 € |
21.12. | 26.12. | 77 € | 85 € | 92 € | 85 € | 94 € | 102 € | 96 € | 106 € | 115 € | 104 € | 114 € | 125 € |
26.12. | 07.01. | 116 € | 128 € | 173 € | 128 € | 141 € | 154 € | 145 € | 160 € | 174 € | 157 € | 173 € | 188 € |
07.01. | 02.02. | 68 € | 75 € | 82 € | 75 € | 83 € | 90 € | 85 € | 94 € | 102 € | 92 € | 101 € | 110 € |
02.02. | 03.03. | 77 € | 85 € | 92 € | 85 € | 94 € | 102 € | 96 € | 106 € | 115 € | 104 € | 114 € | 125 € |
03.03. | 02.04. | 68 € | 75 € | 82 € | 75 € | 83 € | 90 € | 85 € | 94 € | 102 € | 92 € | 101 € | 110 € |
Age | 3rd person in extra bed | 4th person in extra bed |
---|---|---|
0-2,9 years | -80% | -80% |
3-7,9 years | -50% | -50% |
8-11,9 years | -30% | -50% |
from 12 years | -10% | -50% |
Discounts
for additional beds with 2 adults in the room:
Cancellation policy
% of the booking value
In case of a of timely cancellation, the deposit will either be credited or refunded to you for a future stay, as you prefer.
Life is full of surprises. To avoid the loss of your deposit and incur a penalty in case of late cancellation or early departure caused by illness (including COVID), damage to your property, etc. we offer you the possibility to take out an online travel cancellation insurance with the company "Europäische Reiseversicherung" clicking here.